Printing capabilities
From first proof
to final finish.
Pre-press, offset printing, binding and finishing across our Noida and New Delhi production units. Explore the equipment behind your print.
Unit 1 · Noida equipment
Pre-Press, Guillotine, Offset Press & Post-Press Fleet| Category | Machine Description | Size / Specification | Quantity / Units |
|---|---|---|---|
| PRE PRESS | KODAK Trendsetter 800 CTP with Proofer | Thermal CTP | 1 |
| PRE PRESS | TECHNOVA AMSKY AUSETTER T864 (THERMAL) with Proofer | Thermal CTP | 1 |
| PRE PRESS | CONTACT UNIT | Exposer Unit | 1 |
| PRE PRESS | Memory Platemaking Set | Platemaking | 2 |
| GUILLOTINE | Wohlenberg MCS2TV 115 | High-Precision Cutter | 1 |
| GUILLOTINE | Polar EM 137 | 137 cm | 1 |
| GUILLOTINE | Polar EM 115 | 115 cm | 1 |
| GUILLOTINE | Seypa UC 115 | 115 cm | 1 |
| PRESS (OFFSET) | Heidelberg SM 102 Auto Plate 4+4 (8 Color) - 2005 Model | 28 x 40 inch | 2 |
| PRESS (OFFSET) | Heidelberg SM 102 CP Tronic Auto Plate 2+2 / 4+0 | 28 x 40 inch | 2 |
| PRESS (OFFSET) | Mitsubishi DAIYA LP40 Perfector 1+1 Col. | 28 x 40 inch | 1 |
| PRESS (OFFSET) | Mitsubishi DAIYA LP44 Perfector 1+1 Col. | 32 x 44 inch | 1 |
| PRESS (OFFSET) | Heidelberg SM 102 Auto Plate (1+1) Perfector | 28 x 40 inch | 1 |
| PRESS (OFFSET) | Heidelberg SORD 2 Col. | 25 x 36 inch | 1 |
| PRESS (OFFSET) | Heidelberg SORS 1 Col. | 28 x 40 inch | 2 |
| POST PRESS | STAHL Paper Folding Machine (4 fold) | 28 x 40 inch | 1 |
| POST PRESS | STAHL Paper Folding Machine (3 fold) | 26 x 40 inch | 3 |
| POST PRESS | McCain Brehmer-72 4 fold Paper Folding | 28 x 40 inch | 1 |
| POST PRESS | MBO-72 4 fold Paper Folding | 28 x 40 inch | 1 |
| POST PRESS | Muller Martini 6 station Flowline Saddle Stitcher with cover feeder | Automatic Flowline | 2 |
| POST PRESS | Brehmer 12 station Gathering Machine | 12 Station | 1 |
| POST PRESS | Aster & Astronic Paper Sewing Machines | Book Sewing | 2 |
| POST PRESS | Polygraph Brehmer Paper Sewing Machine | Book Sewing | 7 |
| POST PRESS | JoyDzign Nipping, Smashing, Bundling Machine | Book Binding | 2 each |
| POST PRESS | Wellbound 2000 Cover Pasting Machine (Six Clamp) | Perfect Binding | 2 |
| POST PRESS | Perfecta SDY 2 & SDY 1 Three Knife Cutters | 3-Knife Trimmer | 2 |
| POST PRESS | Thermal & BOPP Lamination Machine | 28 x 40 inch | 1 |
Unit 2 · New Delhi equipment
Pre-Press, Heidelberg Presses & Finishing Lines| Category | Machine Description | Size / Specification | Quantity / Units |
|---|---|---|---|
| PRE PRESS | CTP - Kodak Trendsetter 800 | 33 x 45 inch | 1 |
| PRE PRESS | Proofer - EPSON 9700 | Digital Proofer | 1 |
| PRESS (OFFSET) | Heidelberg SM CD 102V 4 Col. | 28 x 40 inch | 1 |
| PRESS (OFFSET) | Heidelberg SM 74 AUTOPLATE 5 Col. | 22 x 29 inch | 1 |
| LAMINATION | Cosmo Thermal Lamination 32" | 32 inch | 1 |
| POST PRESS | STAHL Paper Folding Machine | 26 x 40 inch | 2 |
| POST PRESS | Muller Martini 6 station Flowline Saddle Stitcher | Automatic Flowline | 1 |
| POST PRESS | Polygraph Brehmer Paper Sewing Machine | Book Sewing | 4 |
| POST PRESS | Die Cutting Machine | Packaging & Die Cut | 1 |
Require Custom Printing or High-Volume Job Work?
Our manufacturing directors provide custom print pricing and technical advice for complex publication and packaging projects.
Request Production Estimate →